- 1 Location
- 2 Your property
- 3 Result
Got it!
We'll contact you within 24 working hours. If you'd rather talk now, call us on +34 678 716 645.
How we calculate your property's value
The calculator starts from the official average appraised value for your town, published by the Spanish Ministry of Housing and Urban Agenda from real appraisals in Q2 2026. If your property is less than 5 years old and a new-build figure is available, we use that; otherwise we use the figure for resale homes.
On top of that price per square metre, we apply indicative adjustments, always shown in the result:
| Factor | Indicative adjustment |
|---|---|
| Penthouse / villa / ground floor | +7% / +8% / −5% |
| Needs renovation / renovated | −15% / +8% |
| Building 5-20 years old / over 40 years old | +4% / −6% |
| High floor with no lift | −3% per floor from the 2nd (max. −12%) |
| Terrace, parking, pool, storage room, air conditioning, gated community, tourist licence | +3%, +4%, +2%, +1%, +1%, +2%, +2% (max. +15% combined) |
| Open views / mountain or golf / partial sea view / sea view | +2% / +3% / +4% / +7% |
| Beachfront / under 500 m from the beach / over 2 km | +12% / +5% / −3% |
| Basic / high-end / luxury finishes | −3% / +4% / +10% |
| Inward-facing · south / north orientation · quiet / very busy street | −8% · +2% / −2% · +1% / −3% |
| Energy certificate A-B / E / F-G | +2% / −1% / −3% |
| Two bathrooms / three or more · large / very large plot in houses | +2% / +3% · +5% / +8% |
| Rented out / occupied without title | −8% / −30% |
Any optional detail you leave unanswered simply does not change the result. The result is a ±10% range (±14% for houses; 2 points less if you provide at least five details, and 5 more if the property is occupied), because every property has details a formula cannot see: light, layout, finishes or the exact street. For this reason it is not a formal appraisal and does not replace the property valuation reviewed by our team.
Average appraised value by town (€/m²)
| Town | Total | Up to 5 years | Over 5 years |
|---|---|---|---|
| Málaga capital | 3.321 | 4.140 | 3.283 |
| Torremolinos | 3.758 | 4.248 | 3.736 |
| Benalmádena | 3.783 | 3.907 | 3.779 |
| Fuengirola | 3.758 | 4.547 | 3.711 |
| Mijas | 3.365 | 3.761 | 3.339 |
| Marbella | 4.528 | 5.955 | 4.477 |
| Estepona | 3.518 | 4.046 | 3.453 |
| Rincón de la Victoria | 3.506 | n/a | 3.498 |
| Vélez-Málaga | 2.788 | 3.620 | 2.745 |
| Alhaurín de la Torre | 2.753 | n/a | 2.736 |
| Antequera | 1.532 | n/a | 1.532 |
| Ronda | 1.743 | n/a | 1.742 |
Can't find your town? Nerja, Cártama, Coín, Alhaurín el Grande and Manilva have no official town-level figure: choose "Other town in the province" and we'll prepare your property valuation by hand. Call us on +34 678 716 645 or use the form above and we'll take it from there.